Searching for bitly.com. A record at B.ROOT-SERVERS.NET. [192.228.79.201]
...took 19 ms
Searching for bitly.com. A record at j.gtld-servers.net. [192.48.79.30] ...took 13 ms
Searching for bitly.com. A record at ns-cloud-b1.googledomains.com. [216.239.32.107] ...took 13 ms
A record found: 67.199.248.15
A record found: 67.199.248.14
Searching for bitly.com. A record at j.gtld-servers.net. [192.48.79.30] ...took 13 ms
Searching for bitly.com. A record at ns-cloud-b1.googledomains.com. [216.239.32.107] ...took 13 ms
A record found: 67.199.248.15
A record found: 67.199.248.14
Domain | Type | TTL | Answer |
---|---|---|---|
bitly.com. | NS | 172800 | ns-343.awsdns-42.com. |
bitly.com. | NS | 172800 | ns-880.awsdns-46.net. |
bitly.com. | NS | 172800 | ns-1689.awsdns-19.co.uk. |
bitly.com. | NS | 172800 | ns-1053.awsdns-03.org. |
bitly.com. | NS | 172800 | ns-cloud-b1.googledomains.com. |
bitly.com. | NS | 172800 | ns-cloud-b2.googledomains.com. |
bitly.com. | NS | 172800 | ns-cloud-b3.googledomains.com. |
bitly.com. | NS | 172800 | ns-cloud-b4.googledomains.com. |
bitly.com. | A | 300 | 67.199.248.15 |
bitly.com. | A | 300 | 67.199.248.14 |
Total elapsed query time: 45 ms